But in a few months later, Oppo smartphone devices presents a new mobile phone that no other latest version ie with Oppo Oppo F1 F1 Plus. Similarly, the oppo F1 only for Oppo F1 Plus is equipped with 16 MP front camera.
But for the sake of optimizing price exspert selfie market are quite expensive especially F1 Plus Oppo, Oppo Smartphone creates a new smartphone that is also included in the best Selfie class is called Oppo F1s. This smartphone also designed to be more simple and more elegant by relying front camera 16 MP. The price is certainly more affordable.
Well for those of you who are very curious what the difference in both the smartphone and has a difference of how the specifications on both smartphones. Mimi tried to review the specifications of both.
Specifications F1 Oppo, Oppo F1s, and Oppo F1 Plus
Oppo F1 | Oppo F1s | Oppo F1 Plus | |
GENERAL
| |||
announced | January 2016 | July 2016 | March 2016 |
dimension | 143.5 x 71 x 7.3 mm | 154.5 x 76 x 7.4 mm | 151.8 x 74.3 x 6.6 mm |
Weight | 134 g | 160 grams | 145 g |
Battery | 2500 mAh | 3075 mAh | 2850 mAh |
removable Battery | No. | No. | No. |
DISPLAY
| |||
Type | IPS | IPS LCD | AMOLED |
Wide | 5.0 | 5.5 | 5.5 |
touchscreen | Yes | Yes | Yes |
Resolution | 720 x 1280 | 720 x 1280 | 1080 x 1920 |
protector | Gorilla Glass 4 | Gorilla Glass 4 | Gorilla Glass 4 |
HARDWARE
| |||
chipset | Snapdragon 616 | Mediatek MT6750 | Helio P10 |
CPU | Quad-core 1.7 GHz | Octa-core 1.5 GHz | Octa-core 2.0 GHz |
GPU | Adreno 405 | Mali-T860MP2 | Mali-T860MP2 |
RAM | 3GB | 3 GB | 4GB |
Internal memory | 32/64 / 128GB | 32 GB | 64GB |
MicroSD | No. | 256 GB | 128GB |
CAMERA
| |||
Rear camera | 13MP | 13MP | 13MP |
autofocus | Yes + PDA | Yes + PDA | Yes + PDA |
LED Flash | Yes | Yes | Yes |
Video Recorder | 1080p @ 30fps | 1080p @ 30fps | 1080p @ 30fps |
Front camera | 8MP | 16MP | 16MP |
SOFTWARE
| |||
Software | lollipop | lollipop | lollipop |
CONNECTIVITY
| |||
Wi-Fi | Yes | Yes | Yes |
GPS | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes |
NFC | - | - | - |
Infrared | - | - | - |
USB OTG | Yes | Yes | Yes |
FM Radio | - | - | - |
SIM Type | MicroSIM | MicroSIM | MicroSIM |
GSM / CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G / LTE | Yes | Yes | Yes |
SENSOR
| |||
fingerprint | - | Yes | Yes |
ambient Light | Yes | Yes | Yes |
accelerometer | Yes | Yes | Yes |
Gyro | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
Proximity | Yes | Yes | Yes |
Reviews actually help us to get know about the reality of any device. It is really nice that you put reviews about oppo phones. One can also visit dlbgadget to get more news about gadgets ans smartphones.
Reviews actually helped a lot regarding any gadgets. you can get to know about the reality of any device. One can also visit technosoups to get more news about gadgets ans smartphones.
Samsung Galaxy S9 Concept Smartphone Specifications (6 GB RAM) + VIDEO ==> http://topcellsmartphone.com/samsung-galaxy-s9-concept-smartphone-specifications-6-gb-ram/
Wow!!!That are really great information for Phone.It is a useable information.Thanks you admin for the share.
https://technofizi.net/nokia-6-tips-tricks-hidden-features/