Realme X3 SuperZoom launches with the Snapdragon 855+ and 120Hz display
Design-wise, the Realme X3 SuperZoom looks quite similar to the X50 5G, which launched in China at the beginning of the year. It features a similar-looking 6.6-inch Full HD+ display with an LCD panel and a high 120Hz refresh rate. The display is protected under Gorilla Glass 5. Since this is an LCD and not an OLED panel, the X3 SuperZoom features a side-mounted fingerprint scanner – also seen on the X50 5G as well as the Realme 6 and 6 Pro. Readmore...
LG Optimus G Pro (Unlocked)
LG F240S Optimus G Pro 4G LTE is a new and updated version of Optimus G smartphone and comes with notable enhancements in display, size and processor. It features a huge 5.5-inch True Full HD IPS Plus LCD that essentially makes it a phablet. Readmore..
Features Canon 650D and Nikon D5200 Which One is Best?
The beginner segment is always interesting to discuss, because the camera in this segment is still quite affordable but its already abundant and can be therefore people are no longer interested in buying a more expensive camera class. Readmore...
Review OPPO Find 5
In 2013 was the triumph of mobile phones with a screen resolution of Full HD TV rival. OPPO Find 5 is one of them, 5 inch screen includes a resolution of 1920x1080 pixels. This makes the screen OPPO Find 5 has a density of 441ppi, alias the same as the Sony Xperia Z and HTC Butterfly. Readmore...
9 Smartphone with Most Durable Battery in the World
9 Smartphone with Most Durable Battery in the World. In addition to its features, things we should consider when choosing smartphones are the specifications, one of which is the battery life. Smartphone useless we have a sophisticated but battery endurance for a while, we will be annoyed at having to often to charge our smartphones. Readmore...
Top 10 Best Smartphone 2016 version Antutu Benchmark
Discover design laptop xiaomi similar macbook pro


4 The Best Smartphone Released on 4th Quarter 2015
Specifications iPhone 6S, iPhone 6S Plus
Apple iPhone and iPhone 6S 6S Plus
Specifications iPhone and iPhone 6S 6S plus
| 2G | GSM 850/900/1800/1900 CDMA 800/1700/1900/2100 |
| 3G Network | HSDPA 850/900/1700/1900/2100 CDMA2000 1xEV-DO |
| 4G networks | LTE band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900) 12 (700) 13 (700), 17 (700) 18 (800) 19 (800) 20 (800), 25 (1900), 26 (850) 28 (700) 29 (700) - A1688LTE band 1 (2100), 2 (1900) , 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900) 12 (700) 13 (700) 17 (700) 18 (800) 19 ( 800), 20 (800), 25 (1900), 26 (850) 28 (700) 29 (700), 30 (2300), 38 (2600), 39 (1900), 40 (2300), 41 ( 2500) - A1687 |
| Screen | iPhone 6S - 4.7 inches 750 x 1334 pixels (~ 326 ppi pixel density) iPhone 6S Plus - 5.5 inches 1080 x 1920 pixels (~ 401 ppi pixel density) |
| Type of display | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Etc | - Ion-strengthened glass, oleophobic coating - 3D Touch display - Display Zoom - color = Space Gray, Silver, Gold, Rose Gold |
| Internal | 16/64/128 GB, 2 GB RAM |
| Slot | no |
| Speed | HSPA 42.2 / 5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Wifi | Wi-Fi 802.11 a / b / g / n / ac, dual-band, hotspot |
| OS | IOS 9 |
| CPU | Apple A9, Dual-core 2 GHz |
| GPU | - |
| Censorship | Accelerometer, gyro, proximity, compass, barometer |
| Rear camera | 12 MP, 4608 x 2592 pixels, phase detection autofocus, dual-LED (dual tone) flash, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face / smile detection, HDR (photo / panorama) video 2160p @ 30fps, 1080p @ 60fps, 1080p @ 120fps, 720p @ 240fps |
| Front camera | 5 MP, 1080p @ 30fps, 720p @ 240fps, face detection, HDR, panorama |
| GPS | Yes |
| Java | No. |
| Other features | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Organizer - Document editor - Photo / video editor |
| Battery | Type Non-removable Li-Po 1715 mAh battery (6.9 Wh) Standby: Up to 240 h (3G) Talk Active: Up to 14 h (3G), Music Up to 50 h |
