Samsung launched the Samsung GALAXY Grand, an ideal smartphone for mobile users with a fast lifestyle that demands more from their phones. This latest mobile phone is one of the phones at cheap prices but with the specifications and features that qualified.
Samsung Galaxy Galaxy Grand GrandSamsung running Android 4.1.2 Jelly Bean, Google's latest operating system. 5.0 inch screen display provides a wide viewing experience, present messaging, multimedia and web content in brilliant color and clarity. Even with a large screen, the phone is still slim, ergonomic and comfortable to hold. You can also enjoy multitasking running multiple applications simultaneously without switching screens and use the Multi-Window feature.
Specifications Samsung Galaxy Grand comes with a 1.2 GHz dual core processor supports seamless multitasking, faster web browsing, lightning-fast screen transitions and graphics are superior to some of the most demanding applications and games.
Samsung Galaxy Grand will be available in two versions - Version Dual SIM (GT-I9082) will launch the first and single SIM version (GT-I9080) will follow. For dual SIM version, innovative features dual SIM provides total communication flexibility, allowing users to manage two phone numbers on a single phone. It is possible to receive a call on one SIM number while taking a call from the other, ensuring efficient management of personal commitment and work without ever losing a call.
Spesifikasi Samsung Galaxy Grand:
General: | |
Operating System | Android 4.1.2 Jelly Bean |
Processor | 1.2 GHz dual-core Qualcomm Snapdragon S4 processor |
GPU | - |
SIM | Dual SIM version (GT-I9082) & single SIM version (GT-I9080) |
Form Factor | - |
Operating Band GSM | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Operating Band HSDPA (3G) | HSDPA 850 / 1900 / 2100 – SIM 1 only |
HSDPA 900 / 1900 / 2100 – SIM 1 only |
Display & Dimensions: | |
Display Size | 5.0 inches (~187 ppi pixel density) |
Display Technology | Capacitive touchscreen, 16M colors |
Multitouch Samsung Galaxy Grand | Yes -TouchWiz UI |
Screen | 480 x 800 px |
Phone Height | 143.5 mm |
Phone Width | 76.9 mm |
Weight | 162 g (5.71 oz) |
Thickness | 9.6 mm |
Baterai: | |
Baterai Samsung Galaxy Grand | Standard battery, Li-Ion 2100 mAh |
2G Talktime | - |
2G Standby Time | - |
3G Talktime | - |
3G Standby Time | - |
Music Playback Time | - |
Video Playback Time | - |
W-Lan Browsing Time | - |
Memory: | |
RAM | 1 GB |
Internal Memory | 8 GB |
Expandable Memory | 64 GB |
Memory Card Slot | Yes |
Photo Camera: | |
Sensor Size Samsung Galaxy Grand | 8 Megapixel |
Resolution | 3264 x 2448 pixels |
Zoom | autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization |
Format | JPEG / Exif |
Secondary Camera | Yes |
Size | 2 MP |
Video Camera: | |
Video Samsung Galaxy Grand | Yes, 1080p@30fps |
Connectivity: | |
Wireless Connectivity | Bluetooth / W-Lan |
Connectors | Micro USB Connector / 3.5 mm Nokia AV Connector |
USB Connectivity | Yes, microUSB v2.0 |
GPRS | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
EDGE | Yes |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
Entertainment: | |
Ringtones Samsung Galaxy Grand | Yes |
Music Player | Yes |
MP3 Ringtones | Yes |
Radio | TBD |
Audio Recording | Yes |
Video Recording | Yes |
Games | Yes |
Graphic Formats | BMP / EXIF / GIF87a / GIF89a / JPEG / PNG / TIFF / WBMP / WMF |
Music Format | - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player |
Internet: | |
Browser | HTML5 |
Features: | |
Instant Messaging Samsung Galaxy Grand | Yes |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
GPS | Yes, with A-GPS, support and GLONASS |
Java | Yes, via Java MIDP emulator |
Color | Black, White- Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input |
Price and Availability | |
Price | Check HERE |
Status | Ready |